Our prices:
Kategorie | Sommer May-October |
Winter December-April |
Final Cleaning |
---|---|---|---|
Comfort double room (WC/shower) | On demand | On demend | |
Apartment for 4 people | € 92,00 - € 96,00 | € 92,00 - € 96,00 | € 56,00 |
Apartment for 3 people | € 88,00 - € 92,00 | € 88,00 - € 92,00 | € 56,00 |
Apartment for 2 people | € 68,00 - € 80,00 | € 68,00 - € 80,00 | € 46,00 |
Living Kitchen, combined with comfort double room | € 24,00 per person | € 24,00 per person | € 14,00 per person |
visitor tax for persons older then 15th years | € 2,00 | € 2,00 | |
supplement for double room as single room |
€ 8,00 | € 8,00 |